Parent View

Ofsted Parent View
Parent View is a questionnaire which gives you the chance to tell Ofsted what you think about our school. It asks for your opinion on 12 aspects of our school, from the quality of teaching to dealing with bullying and poor behaviour. Ofsted will use the information you provide when making decisions about which schools to inspect, and when.
By sharing your views, you’ll be helping Ark Dickens to improve. You will also be able to see what other parents have said about us.
Collated responses from the Parents' Evening questionnaire – November 2018
In November 2018, Ark Dickens surveyed parents of current pupils for their feedback on the quality of education provided at the school.
Key summary of findings:
Question |
Responses |
|||||
Strongly agree |
Agree |
Total % agree or strongly agree |
Don’t know |
Disagree |
Strongly disagree |
|
My child is happy at AD | 64% | 33% | 97% | 2% | 1% | |
My child feels safe at AD | 57% | 33% | 90% | 7% | 2% | 1% |
Children behave well in school | 45% | 38% | 83% | 13% | 4% | |
My child is NOT bullied or harassed at school | 47% | 33% | 80% | 9% | 8% | 3% |
My child enjoys eating lunch at school | 49% | 34% | 83% | 7% | 9% | 1% |
My child enjoys play times | 61% | 30% | 91% | 8% | 1% | |
My child was helped to settle well when they started at school | 60% | 34% | 94% | 4% | 2% | |
My child is supported and challenged at school | 54% | 37% | 91% | 7% | 2% | |
Staff treat my child fairly | 57% | 35% | 92% | 7% | 1% | |
Staff expect my child to work hard | 57% | 36% | 93% | 5% | 1% | 1% |
I am kept well informed about how my child is getting on | 51% | 40% | 91% | 5% | 3% | 1% |
I am pleased with my child’s curriculum | 54% | 37% | 91% | 8% | 1% | |
There is a good range of activities that my child finds interesting and enjoyable | 56% | 37% | 93% | 5% | 2% | |
My child receives appropriate homework for their age | 50% | 38% | 88% | 6% | 5% | 1% |
Staff encourage my child to become independent and responsible | 57% | 38% | 95% | 4% | 1% | |
Staff are happy and welcoming | 59% | 36% | 95% | 4% | 1% | |
Teaching is good | 61% | 35% | 96% | 4% | ||
Teachers are available to discuss my child’s progress | 57% | 36% | 93% | 6% | 1% | |
The school environment is interesting and engaging | 55% | 39% | 94% | 5% | 1% | |
The school encourages me to be involved in its life and work | 53% | 39% | 92% | 6% | 2% | |
I am happy with the quality of school trips and visits | 54% | 38% | 92% | 4% | 4% | |
The school promotes worthwhile attitudes and values | 54% | 42% | 96% | 3% | 1% | |
The school seeks the views of parents and takes account of suggestions or concerns | 49% | 42% | 91% | 6% | 3% | |
The school communicates effectively with parents | 50% | 43% | 93% | 4% | 2% | 1% |
The school is led and managed well by the Principal and Leadership team | 50% | 40% | 90% | 9% | 1% | |
I feel comfortable approaching the school with questions or a problem or complaint | 55% | 44% | 99% | 1% | ||
This is a good school | 53% | 43% | 96% | 4% | ||
I would recommend this school to others | 55% | 38% | 93% | 6% | 1% |
Survey size: 214 respondents. The responses are overwhelmingly positive.
Collated responses from Parents' Evening PE questionnaire – November 2018
Specialised PE provision is new to Ark Dickens Primary Academy (fully rolled-out in September 2018) and incorporates the school wide House System. The four Houses form the basis of all PE teaching and serve to promote competitive spirit and resilience amongst our pupils and staff.
In November 2018 we asked parents to complete our PE questionnaire. A summary of the results is below.
Question |
Responses |
|||||
Strongly agree | Agree | Total % agree or strongly agree | Don’t know | Disagree | Strongly disagree | |
PE provision is good at Ark Dickens Academy | 66% | 27% | 93% | 7% | ||
My child enjoys PE | 68% | 27% | 95% | 4% | 0.5% | 0.5% |
Expectations for PE have improved | 55% | 31% | 86% | 12% | 2% | |
The number of sports related activities have increased around school | 54% | 32% | 86% | 13% | 1% | |
I can see competition around school | 39% | 27% | 66% | 31% | 3% | |
The number of before and after school clubs is sufficient | 42% | 25% | 67% | 25% | 4% | 4% |
PE provision helps behaviour around school | 49% | 28% | 77% | 23% |
Survey size: 179 respondents
Note: As of September the school opened up 160 after-school places for sports clubs. All places were allocated (79% to pupil premium children) and we are operating waitlists. Spring term those who were not successful this term will be offered club spaces.
Collated responses from the Parents' Evening questionnaire – March 2019
Question |
Responses |
|||||
Strongly agree |
Agree |
Total % agree or strongly agree |
Don’t know |
Disagree |
Strongly disagree |
|
My child is happy at AD | 60% | 36% | 96% | 2% | 1% | 1% |
My child feels safe at AD | 61% | 36% | 97% | 2% | 1% | 1% |
Children behave well in school | 51% | 42% | 93% | 5% | 1% | 1% |
My child enjoys eating lunch at school | 52% | 37% | 89% | 3% | 7% | 2% |
My child enjoys play times | 66% | 32% | 98% | 1% | 1% | |
My child was helped to settle well when they started at school | 62% | 35% | 97% | 2% | 1% | |
My child is supported and challenged at school | 59% | 36% | 95% | 4% | 1% | |
Staff treat my child fairly | 62% | 35% | 97% | 3% | 1% | 1% |
Staff expect my child to work hard | 64% | 32% | 96% | 3% | 1% | |
I am kept well informed about how my child is getting on | 54% | 40% | 94% | 3% | 1% | |
I am pleased with my child’s curriculum | 55% | 41% | 96% | 3% | 1% | |
There is a good range of activities that my child finds interesting and enjoyable | 56% | 42% | 98% | 2% | 1% | |
My child receives appropriate homework for their age | 49% | 41% | 90% | 5% | 4% | 1% |
Staff encourage my child to become independent and responsible | 60% | 36% | 96% | 3% | 1% | |
Staff are happy and welcoming | 64% | 33% | 97% | 4% | ||
Teaching is good | 64% | 32% | 96% | 4% | ||
Teachers are available to discuss my child’s progress | 57% | 39% | 96% | 4% | ||
The school environment is interesting and engaging | 59% | 35% | 94% | 5% | 2% | |
The school encourages me to be involved in its life and work | 58% | 34% | 92% | 5% | 2% | |
I am happy with the quality of school trips and visits | 58% | 37% | 95% | 2% | 3% | 1% |
The school promotes worthwhile attitudes and values | 57% | 38% | 95% | 5% | 1% | |
The school seeks the views of parents and takes account of suggestions or concerns | 49% | 38% | 87% | 10% | 2% | 1% |
The school communicates effectively with parents | 55% | 38% | 93% | 6% | 1% | |
The school is led and managed well by the Principal and Leadership team | 55% | 35% | 90% | 7% | 3% | |
I feel comfortable approaching the school with questions or a problem or complaint | 55% | 41% | 96% | 3% | 1% | |
This is a good school | 57% | 38% | 95% | 4% | 1% | 1% |
I would recommend this school to others | 55% | 36% | 91% | 6% | 2% | 1% |
Survey size: 214 respondents. The responses are overwhelmingly positive.
Collated responses from Parents' Evening PE questionnaire – March 2019
Specialised PE provision is new to Ark Dickens Primary Academy (full roll-out September 2018) and incorporates the school wide House system. The 4 Houses form the basis of all PE teaching and serve to promote competitive spirit (and resilience) amongst our pupil (and staff!) population.
Question |
Responses |
|||||
Strongly agree | Agree | Total % agree or strongly agree | Don’t know | Disagree | Strongly disagree | |
PE provision is good at Ark Dickens Academy | 63% | 31% | 94% | 6% | ||
My child enjoys PE | 65% | 28% | 93% | 5% | 3% | |
Expectations for PE have improved | 52% | 30% | 82% | 18% | ||
The number of sports related activities have increased around school | 49% | 32% | 81% | 19% | ||
I can see competition around school | 40% | 29% | 69% | 29% | 2% | |
The number of before and after school clubs is sufficient | 38% | 29% | 67% | 26% | 7% | 1% |
PE provision helps behaviour around school | 42% | 33% | 75% | 24% | 1% |
Survey size: 177 respondents
Collated responses from the Parents' Evening questionnaire – October 2019
Question |
Responses |
|||||
Strongly agree |
Agree |
Total % agree or strongly agree |
Don’t know |
Disagree |
Strongly disagree |
|
My child is happy at AD | 53% | 43% | 96% | 3% | 1% | |
My child feels safe at AD | 53% | 44% | 97% | 2% | 1% | |
Children behave well in school | 51% | 43% | 94% | 4% | 1% | 1% |
My child enjoys eating lunch at school | 48% | 53% | 91% | 7% | 1% | 1% |
My child enjoys play times | 60% | 38% | 90% | 1% | 1% | |
My child was helped to settle well when they started at school | 60% | 37% | 97% | 3% | ||
My child is supported and challenged at school | 52% | 40% | 92% | 5% | 2% | 1% |
Staff treat my child fairly | 55% | 38% | 93% | 6% | 1% | |
Staff expect my child to work hard | 56% | 37% | 93% | 7% | ||
I am kept well informed about how my child is getting on | 47% | 44% | 91% | 4% | 4% | 1% |
I am pleased with my child’s curriculum | 52% | 39% | 91% | 6% | 2% | 1% |
There is a good range of activities that my child finds interesting and enjoyable | 51% | 40% | 91% | 7% | 1% | 1% |
My child receives appropriate homework for their age | 48% | 35% | 83% | 11% | 3% | 3% |
Staff encourage my child to become independent and responsible | 56% | 39% | 95% | 4% | 1% | 0% |
Staff are happy and welcoming | 62% | 35% | 97% | 3% | ||
Teaching is good | 62% | 35% | 97% | 2% | 1% | |
Teachers are available to discuss my child’s progress | 58% | 38% | 96% | 3% | 1% | |
The school environment is interesting and engaging | 54% | 40% | 94% | 5% | 1% | |
The school encourages me to be involved in its life and work | 52% | 42% | 94% | 4% | 2% | |
I am happy with the quality of school trips and visits | 49% | 44% | 93% | 7% | ||
The school promotes worthwhile attitudes and values | 52% | 46% | 98% | 2% | ||
The school seeks the views of parents and takes account of suggestions or concerns | 49% | 41% | 90% | 7% | 2% | 1% |
The school communicates effectively with parents | 49% | 45% | 94% | 3% | 3% | |
The school is led and managed well by the Principal and Leadership team | 48% | 41% | 89% | 9% | 1% | 1% |
I feel comfortable approaching the school with questions or a problem or complaint | 55% | 41% | 96% | 3% | 1% | |
This is a good school | 52% | 44% | 96% | 3% | 1% | |
I would recommend this school to others | 53% | 42% | 95% | 3% | 1% | 1% |
Survey size: 204 respondents
Collated responses from Parents' Evening PE questionnaire – October 2019
Question |
Responses |
|||||
Strongly agree | Agree | Total % agree or strongly agree | Don’t know | Disagree | Strongly disagree | |
PE provision is good at Ark Dickens Academy | 57% | 37% | 94% | 5% | 1% | |
My child enjoys PE | 62% | 28% | 90% | 6% | 3% | 1% |
Expectations for PE have improved | 52% | 29% | 81% | 18% | 1% | |
The number of sports related activities have increased around school | 52% | 29% | 81% | 17% | 1% | 1% |
I can see competition around school | 40% | 33% | 73% | 26% | 1% | |
The number of before and after school clubs is sufficient | 45% | 35% | 80% | 14% | 4% | 2% |
PE provision helps behaviour around school | 51% | 34% | 85% | 14% | 1% |
Survey size: 201 respondents. NB majority of Don't know responses are from parents in EYES where PE provision has not commenced yet
If you have any serious concerns, or don’t feel you have had the chance to have your say, you are welcome to speak to the Principal or a member of the Senior Leadership Team at any time.