Pupil destination data

Destinations of year 6 leavers (2017-18 academic year)
Name of Destination school | Number of boys | Number of girls | Total pupil number | Percentage of cohort |
Portsmouth Academy | 15 | 13 | 28 | 50% |
Miltoncross Academy | 6 | 5 | 11 | 19% |
Ark Charter Academy | 3 | 3 | 6 | 11% |
St. Edmund’s Catholic | 4 | 2 | 6 | 11% |
Mayfield | 2 | 0 | 2 | 4% |
Trafalgar | 1 | 1 | 2 | 4% |
Priory | 1 | 0 | 1 | 1% |
Total number of pupils = 56